Change Selection
(Click "Update" before proceeding)
| Accommodation | From |
| One Azul Boracay Leisure Resort | PHP 3,800 |
| Real Maris Beach Resort | PHP 6,000 |
| Patio Pacific Boracay | PHP 10,000 |
| Erus Suites Hotel Boracay | PHP 3,500 |
| Boracay Pito Huts | PHP 3,500 |
| Swiper's Inn | PHP 5,500 |
| Boracay Ocean Club Beach Resort | PHP 5,300 |
| Paradise Bay Resort | PHP 3,960 |
| 357 Boracay | PHP 4,600 |
| Westcliff Villa | PHP 5,000 |
| [more Mid-range accommodation] | |



