| Accommodation | From |
| One Crescent Place | PHP 3,963.01 |
| Nigi Nigi Nu Noos Boracay | PHP 4,480.79 |
| Sur | PHP 4,460.88 |
| Tonglen Beach Resort | PHP 1,971.55 |
| Boracay Ocean Club Beach Resort | PHP 8,961.58 |
| The Tides | PHP 5,276.38 |
| Red Coconut Beach Hotel | PHP 5,376.95 |
| La Reserve Boracay | PHP 4,660.02 |
| Erus Suites Hotel Boracay | PHP 2,987.19 |
| Punta Rosa Beach Resort | PHP 4,480.79 |
| [more Mid-range accommodation] | |




