Change Selection
(Click "Update" before proceeding)
| Accommodation | From |
| Alta Vista de Boracay | PHP 4,500 |
| Erus Suites Hotel Boracay | PHP 3,500 |
| Patio Pacific Boracay | PHP 10,000 |
| Boracay Hills | PHP 6,000 |
| Nigi Nigi Nu Noos Boracay | PHP 4,204 |
| One Crescent Place | PHP 3,980 |
| Boracay Ocean Club Beach Resort | PHP 5,300 |
| True Home Boracay | PHP 3,300 |
| Jonys Beach Resort | PHP 5,000 |
| Roxon Apartments | PHP 5,184 |
| [more Mid-range accommodation] | |




