| Accommodation | From |
| Jonys Beach Resort | PHP 3,982.93 |
| Reef Retreat | PHP 3,680.22 |
| Boracay Ocean Club Beach Resort | PHP 8,961.58 |
| Palm Breeze Villa | PHP 4,480.79 |
| Nigi Nigi Nu Noos Boracay | PHP 4,480.79 |
| Le Soleil de Boracay | PHP 5,675.67 |
| The Tides | PHP 5,276.38 |
| Tradewinds | PHP 6,571.83 |
| Swiper's Inn | PHP 5,476.52 |
| 357 Boracay | PHP 2,887.62 |
| [more Mid-range accommodation] | |




