Dear traveller,
This accommodation has been de-activated from our system. You can click here to see similar accommodation or contact us to have more information.
Sorry for the inconvenience.
Best regard,
Go Discover Travel Ltd.
| Accommodation | From |
| Boracay Hills | PHP 5,974.39 |
| Swiper's Inn | PHP 5,476.52 |
| One Crescent Place | PHP 3,963.01 |
| Westcliff Villa | PHP 4,978.66 |
| Tonglen Beach Resort | PHP 1,971.55 |
| Best Western Boracay Tropics Hotel | PHP 3,485.06 |
| Patio Pacific Boracay | PHP 9,957.31 |
| Mango Ray | PHP 3,485.06 |
| Sand Castles Boracay | PHP 9,847.78 |
| Sur | PHP 4,460.88 |
| [more Mid-range accommodation] | |




