| Accommodation | From |
| Boracay Terraces | PHP 3,982.93 |
| Pinjalo Resort Villa | PHP 4,480.79 |
| Jonys Beach Resort | PHP 3,982.93 |
| One Azul Boracay Leisure Resort | PHP 3,783.78 |
| Alta Vista de Boracay | PHP 4,480.79 |
| Beachcomber Resort | PHP 3,982.93 |
| Le Soleil de Boracay | PHP 5,675.67 |
| Reef Retreat | PHP 3,680.22 |
| Westcliff Villa | PHP 4,978.66 |
| Patio Pacific Boracay | PHP 9,957.31 |
| [more Mid-range accommodation] | |




