Dear traveller,
This accommodation has been de-activated from our system. You can click here to see similar accommodation or contact us to have more information.
Sorry for the inconvenience.
Best regard,
Go Discover Travel Ltd.
| Accommodation | From |
| Alta Vista de Boracay | PHP 4,480.79 |
| Sur | PHP 4,460.88 |
| Roxon Apartments | PHP 2,580.94 |
| The Tides | PHP 5,276.38 |
| Swiper's Inn | PHP 5,476.52 |
| Palm Breeze Villa | PHP 4,480.79 |
| Tradewinds | PHP 6,571.83 |
| Boracay Pito Huts | PHP 3,485.06 |
| True Home Boracay | PHP 2,887.62 |
| Beachcomber Resort | PHP 3,982.93 |
| [more Mid-range accommodation] | |




