Change Selection
(Click "Update" before proceeding)
| Accommodation | From |
| One Azul Boracay Leisure Resort | PHP 3,800 |
| Jonys Beach Resort | PHP 5,000 |
| Swiper's Inn | PHP 5,500 |
| Royal Park Hotel Boracay | PHP 4,620 |
| Zuzuni Hotel and Restaurant | PHP 4,000 |
| Patio Pacific Boracay | PHP 10,000 |
| True Home Boracay | PHP 3,300 |
| Paradise Bay Resort | PHP 3,960 |
| Boracay Terraces | PHP 6,000 |
| Nigi Nigi Nu Noos Boracay | PHP 4,204 |
| [more Mid-range accommodation] | |




