Dear traveller,
This accommodation has been de-activated from our system. You can click here to see similar accommodation or contact us to have more information.
Sorry for the inconvenience.
Best regard,
Go Discover Travel Ltd.
| Accommodation | From |
| Westcliff Villa | PHP 4,978.66 |
| Boracay Ocean Club Beach Resort | PHP 8,961.58 |
| Mango Ray | PHP 3,485.06 |
| Swiper's Inn | PHP 5,476.52 |
| Boracay Beach Resort | PHP 2,987.19 |
| Roxon Apartments | PHP 2,580.94 |
| Red Coconut Beach Hotel | PHP 5,376.95 |
| Boracay Hills | PHP 5,974.39 |
| True Home Boracay | PHP 2,887.62 |
| Le Soleil de Boracay | PHP 5,675.67 |
| [more Mid-range accommodation] | |




