| Accommodation | From |
| Swiper's Inn | PHP 5,476.52 |
| Jonys Beach Resort | PHP 3,982.93 |
| Red Coconut Beach Hotel | PHP 5,376.95 |
| Zuzuni Hotel and Restaurant | PHP 3,186.34 |
| Boracay Beach Resort | PHP 2,987.19 |
| Roxon Apartments | PHP 2,580.94 |
| Le Soleil de Boracay | PHP 5,675.67 |
| Westcliff Villa | PHP 4,978.66 |
| Sand Castles Boracay | PHP 9,847.78 |
| One Azul Boracay Leisure Resort | PHP 3,783.78 |
| [more Mid-range accommodation] | |




